Opportunity Scholarship tier calculator for Charlotte families
Enter your household size and income to see your likely 2026-27 tier and maximum award, and how it compares with the tuition you are weighing.
Last verified: October 2026
NCSEAA's 2026-27 income limits and maximums. NCSEAA decides your tier from the documents you submit; this is an estimate. New students are funded by lottery and tier while money lasts.
Which Opportunity Scholarship tier is a Charlotte household in for 2026-27?
Find your household size in the table and compare your income to the three limits: at or under the first is Tier 1 ($7,942), under the second Tier 2 ($7,148), under the third Tier 3 ($4,766), and anything above, or no income reported, is Tier 4 ($3,574).
Does the award ever pay less than the tier maximum?
Yes. A grant can never exceed the school's required tuition and fees, so at a school charging less than your tier maximum the award equals the tuition. The figures are maximums for the full year.
2026-27 income limits by household size
| Household | Tier 1 up to | Tier 2 up to | Tier 3 up to |
|---|---|---|---|
| 2 | $40,034 | $80,068 | $180,153 |
| 3 | $50,542 | $101,084 | $227,439 |
| 4 | $61,050 | $122,100 | $274,725 |
| 5 | $71,558 | $143,116 | $322,011 |
| 6 | $82,066 | $164,132 | $369,297 |
| 7 | $92,574 | $185,148 | $416,583 |
| 8 | $103,082 | $206,164 | $463,869 |
| 9 | $113,590 | $227,180 | $511,155 |
| 10 | $124,098 | $248,196 | $558,441 |
| 11 | $134,606 | $269,212 | $605,727 |
| 12 | $145,114 | $290,228 | $653,013 |
2026-27 award by tier
| Tier | Income band | Annual maximum | Per semester |
|---|---|---|---|
| Tier 1 | Household income at or under the federal free or reduced-price lunch line | $7,942 | $3,971 |
| Tier 2 | Above the lunch line, up to 200% of it | $7,148 | $3,574 |
| Tier 3 | Above 200% of the lunch line, up to 450% of it | $4,766 | $2,383 |
| Tier 4 | Income above the Tier 3 limit, or not reported — no income cap | $3,574 | $1,787 |
See which programs fit your child
Two minutes, a few taps. A Charlotte Edu Funding advisor calls back with the awards, tiers and dates that apply to you.