By type
Schools for Learning Differences around Charlotte
Schools the federal survey classifies as special education programs, built around students who learn differently.
Funding note: ESA+ is the key program here: $9,000 a year, or $17,000 for five listed disabilities, usable for tuition at a Direct Payment School and for therapies and tutoring outside it.
9
Schools in this list8
On NCSEAA's 2026-27 Direct Payment list629
Students reported in the federal survey1
Report pre-K classes4
Run through grade 12$7,942
2026-27 Tier 1 Opportunity Scholarship maximumBy area
All 9 schools for learning differences
| School | Affiliation | Area | Grades | Direct Payment 2026-27 | Students (federal survey) |
|---|---|---|---|---|---|
| Crossway Academy 9111 Monroe Rd Ste 100, Charlotte 28270 | Independent | SouthPark, Cotswold & the Providence Road corridor | K-8 | ✓ Listed | 49 |
| Cyzner Institute 7022 Sardis Rd, Charlotte 28270 | Independent | SouthPark, Cotswold & the Providence Road corridor | PK-8 | ✓ Listed | 27 |
| Epiphany School of Charlotte 1000 E Morehead St, Charlotte 28204 | Independent | Uptown, South End, Dilworth & Myers Park | 4-8 | ✓ Listed | 20 |
| Ignite Achievement Academy 6203 Carmel Rd, Charlotte 28226 | Independent | SouthPark, Cotswold & the Providence Road corridor | 1-12 | ✓ Listed | 53 |
| Philips Academy 3115 Providence Rd, Charlotte 28211 | Independent | SouthPark, Cotswold & the Providence Road corridor | 6-12 | ✓ Listed | 55 |
| Shands School 12043 Guion Ln, Matthews 28105 | Independent | Matthews, Mint Hill & Stallings | 4-7 | Not listed | 4 |
| The Fletcher School 8500 Sardis Rd, Charlotte 28270 | Independent | SouthPark, Cotswold & the Providence Road corridor | K-12 | ✓ Listed | 292 |
| The Halton School 11414 Beatties Ford Rd, Huntersville 28078 | Independent | Huntersville, Cornelius & Davidson | 2-8 | ✓ Listed | 32 |
| The John Crosland School 5146 Pkwy Plz Blvd, Charlotte 28217 | Independent | West Charlotte & Steele Creek | K-12 | ✓ Listed | 97 |
| A ✓ Direct Payment flag means | It does not mean |
|---|---|
| NCSEAA listed the school for 2026-27, so Opportunity Scholarship and ESA+ funds can be paid to it | The school has a seat open, or that your child is admitted |
| Your tier award is applied to required tuition and fees | The award covers the whole bill |
| The school agreed to NCSEAA testing and reporting rules for scholarship students | The school is accredited, which the state list does not record |
See which programs fit your child
Two minutes, a few taps. A Charlotte Edu Funding advisor calls back with the awards, tiers and dates that apply to you.