By type & area
Independent & Secular Schools in Huntersville, Cornelius & Davidson
6 independent & secular schools in Huntersville, Cornelius & Davidson; 2 are on the 2026-27 Direct Payment list. North Mecklenburg's lake towns, with a Catholic high school and parish school, Christian K-12 campuses, Montessori options and programs for students who learn differently.
How this list was built. School details come from the NCES Private School Survey (2023-24, with 2021-22 records for schools that did not respond). The Direct Payment flag is our name-and-city match against the NCSEAA Direct Payment Nonpublic Schools list for 2026-27, retrieved October 28, 2026. Schools on the state list with no federal record show only their name and city. Tuition is not in either source; ask the school.
Funding note: Several of Charlotte's best-known independent schools are not on the Direct Payment list, while many smaller independents are. Check the flag before you count on the award.
| School | Affiliation | Area | Grades | Direct Payment 2026-27 | Students (federal survey) |
|---|---|---|---|---|---|
| Davidson Day School 750 Jetton St, Davidson 28036 | Independent | Huntersville, Cornelius & Davidson | PK-12 | Not listed | 456 |
| Davidson Green School 511 S Main St, Davidson 28036 | Independent | Huntersville, Cornelius & Davidson | PK-8 | ✓ Listed | 52 |
| Guidepost Montessori at Lake Norman 15115 Norman View Ln, Huntersville 28078 | Independent | Huntersville, Cornelius & Davidson | K-5 | Not listed | 24 |
| Lock and Key Academy 400 Gilead Rd Unit 732, Huntersville 28078 | Independent | Huntersville, Cornelius & Davidson | 10-11 | Not listed | 6 |
| Primrose School of Huntersville 9552 Kincey Ave, Huntersville 28078 | Independent | Huntersville, Cornelius & Davidson | PK-K | Not listed | 18 |
| The Halton School 11414 Beatties Ford Rd, Huntersville 28078 | Independent | Huntersville, Cornelius & Davidson | 2-8 | ✓ Listed | 32 |
| A ✓ Direct Payment flag means | It does not mean |
|---|---|
| NCSEAA listed the school for 2026-27, so Opportunity Scholarship and ESA+ funds can be paid to it | The school has a seat open, or that your child is admitted |
| Your tier award is applied to required tuition and fees | The award covers the whole bill |
| The school agreed to NCSEAA testing and reporting rules for scholarship students | The school is accredited, which the state list does not record |
Every school in Huntersville All independent & secular schools
See which programs fit your child
Two minutes, a few taps. A Charlotte Edu Funding advisor calls back with the awards, tiers and dates that apply to you.